To view the most current university guidance regarding events, please visit the Safe and Healthy Buckeyes website: https://safeandhealthy.osu.edu/
Please review the list below for how specific spaces may be requested to be reserved.
Columbus Mid-West Campus CFAES Instructional, Meeting, and General Assignment Spaces
Assignment Descriptions:
CFAES - these spaces are managed by the College of Food, Agricultural, and Environmental Sciences. Reservation requests will be processed in the order they are received.
GENERAL ASSIGNMENT - these spaces are managed by the University. Reservation requests will be processed in the order they are received.
UNIT CONTROLLED SPACES - these are spaces controlled by one of the College's units, i.e. ANIMSCI, SENR, ACEL, etc. Inquiries/requests to use these spaces must be submitted directly to the unit contact listed. The units approve or deny space requests at their discretion.
Room |
Assignment |
Type |
Room Capacity |
Space Reservation Information |
|||
Agricultural Administration |
|||||||
AA0005 | CFAES | Computer Lab | 40 | Submit Reservation Request | |||
AA0043 | CFAES | Auditorium | 250 | Submit Reservation Request | |||
AA0108 | General Assignment | Classroom | 56 | Submit Reservation Request | |||
AA0210 | ACEL | Computer Lab | 30 | Beebe.25 | |||
AA0211 | ACEL | Classroom | 36 | Beebe.25 | |||
AA0246 | General Assignment | Classroom | 49 | Submit Reservation Request | |||
AA0247 | General Assignment | Classroom | 30 | Submit Reservation Request | |||
Agricultural Engineering Building |
|||||||
AE0100 | General Assignement | Classroom | 94 | Submit Reservation Request | |||
AE0103 | General Assignment | Classroom | 50 | Submit Reservation Request | |||
AE0104 | General Assignment | Classroom | 70 | Submit Reservation Request | |||
AE0142 | FABE | Classroom | 44 | Lichtensteiger.2 | |||
AE0148 | FABE | Computer Lab | 35 | Lichtensteiger.2 | |||
AE0164 | FABE | Laboratory | 40 | Lichtensteiger.2 | |||
AE0166 | FABE | Laboratory | 40 | Lichtensteiger.2 | |||
Animal Science Building |
|||||||
AS0111N | ANIMSCI | 1/2 of Arena | 60 | Milligan.4 | |||
AS0111S | ANIMSCI | 1/2 of Arena | 60 | Milligan.4 | |||
AS0202 | General Assignment | Classroom | 49 | Submit Reservation Request | |||
AS0210 | General Assignment | Classroom | 50 | Submit Reservation Request | |||
Parker Food Science and Technology |
|||||||
FS0114 | FDSCTE | Classroom | 48 | Townsend.57 | |||
FS0118 | FDSCTE | Classroom | 75 | Townsend.57 | |||
Howlett Hall |
|||||||
HT0116 | HCS | Classroom | 50 | Luikart.6 | |||
HT0164 | CFAES | Classroom | 95 | Submit Reservation Request | |||
Kottman Hall |
|||||||
KH0000 | CFAES |
Gazebo (West side |
N/A | Submit Reservation Request | |||
KH0102 | General Assignment | Classroom | 48 | Submit Reservation Request | |||
KH0103 | General Assignment | Lecture Hall | 272 | Submit Reservation Request | |||
KH0104 | General Assignment | Classroom | 71 | Submit Reservation Request | |||
KH0112 | HCS |
Classroom |
20 | Luikart.6 | |||
KH0116 | General Assignement | Classroom | 30 | Submit Reservation Request | |||
KH0244 | CFAES | Classroom | 40 | Submit Reservation Request | |||
KH0245 | SENR | Classroom | 35 | Dible.40 | |||
KH0333 | SENR/HCS | Classroom | 42 | Luikart.6 | |||
KH0333C | SENR | Classroom | 42 | Dible.40 | |||
KH0334 | HCS | Classroom | 48 | Luikart.6 | |||
KH0370 | SENR | Classroom | 40 | Dible.40 | |||
KH0451 | PLNTPTH/ENTMLGY | Lab | 30 | Tate.228 DeVilbiss.14 |
|||
KH0460 | SENR | Classroom | 30 | Dible.40 | |||
KH9998L | CFAES | West half of Lobby | N/A | Submit Reservation Request | |||
KH9999L | CFAES | East half of Lobby | N/A | Submit Reservation Request | |||
Plumb Hall |
|||||||
PL0220 | ANIMSCI | Classroom | 80 | Milligan.4 |